| Brand | BLUE TEA |
| Item Form | Loose |
| Flavour | Hibiscus |
| Tea Variety | Hibiscus |
| Net Quantity | 50 gram |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Jar |
| Caffeine Content | Caffeine Free |
| Item Weight | 50 Grams |
| Brand | BLUE TEA |
| Item Form | Loose |
| Flavour | Hibiscus |
| Tea Variety | Hibiscus |
| Net Quantity | 50 gram |
| Diet Type | Vegetarian |
| Number of Items | 1 |
| Package Information | Jar |
| Caffeine Content | Caffeine Free |
| Item Weight | 50 Grams |
0 Comments